improve UI and eliminate aerodatabox to get flights detailsf6487dca year ago1997 lines · 52.7 KB | 1 | { |
| 2 | "openapi": "3.0.0", |
| 3 | "paths": |
| 4 | "/v1": |
| 5 | "get": |
| 6 | "operationId": |
| 7 | "parameters": |
| 8 | "responses": |
| 9 | "200": |
| 10 | "description": |
| 11 | }, |
| 12 | "500": |
| 13 | "description": |
| 14 | "content": |
| 15 | "application/json": |
| 16 | "schema": |
| 17 | "$ref": |
| 18 | } |
| 19 | } |
| 20 | } |
| 21 | } |
| 22 | }, |
| 23 | "security": |
| 24 | { |
| 25 | "JWT-auth": |
| 26 | } |
| 27 | ], |
| 28 | "tags": |
| 29 | "App" |
| 30 | ] |
| 31 | } |
| 32 | }, |
| 33 | "/v1/auth/login": |
| 34 | "post": |
| 35 | "description": |
| 36 | "operationId": |
| 37 | "parameters": |
| 38 | "requestBody": |
| 39 | "required": |
| 40 | "content": |
| 41 | "application/json": |
| 42 | "schema": |
| 43 | "$ref": |
| 44 | } |
| 45 | } |
| 46 | } |
| 47 | }, |
| 48 | "responses": |
| 49 | "201": |
| 50 | "description": |
| 51 | "content": |
| 52 | "application/json": |
| 53 | "schema": |
| 54 | "$ref": |
| 55 | } |
| 56 | } |
| 57 | } |
| 58 | }, |
| 59 | "401": |
| 60 | "description": |
| 61 | "content": |
| 62 | "application/json": |
| 63 | "schema": |
| 64 | "$ref": |
| 65 | } |
| 66 | } |
| 67 | } |
| 68 | }, |
| 69 | "404": |
| 70 | "description": |
| 71 | "content": |
| 72 | "application/json": |
| 73 | "schema": |
| 74 | "$ref": |
| 75 | } |
| 76 | } |
| 77 | } |
| 78 | }, |
| 79 | "500": |
| 80 | "description": |
| 81 | "content": |
| 82 | "application/json": |
| 83 | "schema": |
| 84 | "$ref": |
| 85 | } |
| 86 | } |
| 87 | } |
| 88 | } |
| 89 | }, |
| 90 | "security": |
| 91 | { |
| 92 | "bearer": |
| 93 | } |
| 94 | ], |
| 95 | "summary": |
| 96 | "tags": |
| 97 | "Authentication" |
| 98 | ] |
| 99 | } |
| 100 | }, |
| 101 | "/v1/auth/register": |
| 102 | "post": |
| 103 | "description": |
| 104 | "operationId": |
| 105 | "parameters": |
| 106 | "requestBody": |
| 107 | "required": |
| 108 | "content": |
| 109 | "application/json": |
| 110 | "schema": |
| 111 | "$ref": |
| 112 | } |
| 113 | } |
| 114 | } |
| 115 | }, |
| 116 | "responses": |
| 117 | "201": |
| 118 | "description": |
| 119 | "content": |
| 120 | "application/json": |
| 121 | "schema": |
| 122 | "$ref": |
| 123 | } |
| 124 | } |
| 125 | } |
| 126 | }, |
| 127 | "409": |
| 128 | "description": |
| 129 | "content": |
| 130 | "application/json": |
| 131 | "schema": |
| 132 | "$ref": |
| 133 | } |
| 134 | } |
| 135 | } |
| 136 | }, |
| 137 | "500": |
| 138 | "description": |
| 139 | "content": |
| 140 | "application/json": |
| 141 | "schema": |
| 142 | "$ref": |
| 143 | } |
| 144 | } |
| 145 | } |
| 146 | } |
| 147 | }, |
| 148 | "security": |
| 149 | { |
| 150 | "bearer": |
| 151 | } |
| 152 | ], |
| 153 | "summary": |
| 154 | "tags": |
| 155 | "Authentication" |
| 156 | ] |
| 157 | } |
| 158 | }, |
| 159 | "/v1/auth/@me": |
| 160 | "get": |
| 161 | "description": |
| 162 | "operationId": |
| 163 | "parameters": |
| 164 | "responses": |
| 165 | "200": |
| 166 | "description": |
| 167 | "content": |
| 168 | "application/json": |
| 169 | "schema": |
| 170 | "$ref": |
| 171 | } |
| 172 | } |
| 173 | } |
| 174 | }, |
| 175 | "404": |
| 176 | "description": |
| 177 | "content": |
| 178 | "application/json": |
| 179 | "schema": |
| 180 | "$ref": |
| 181 | } |
| 182 | } |
| 183 | } |
| 184 | }, |
| 185 | "500": |
| 186 | "description": |
| 187 | "content": |
| 188 | "application/json": |
| 189 | "schema": |
| 190 | "$ref": |
| 191 | } |
| 192 | } |
| 193 | } |
| 194 | } |
| 195 | }, |
| 196 | "security": |
| 197 | { |
| 198 | "bearer": |
| 199 | }, |
| 200 | { |
| 201 | "JWT-auth": |
| 202 | } |
| 203 | ], |
| 204 | "summary": |
| 205 | "tags": |
| 206 | "Authentication" |
| 207 | ] |
| 208 | } |
| 209 | }, |
| 210 | "/v1/airports": |
| 211 | "get": |
| 212 | "description": |
| 213 | "operationId": |
| 214 | "parameters": |
| 215 | { |
| 216 | "name": |
| 217 | "required": |
| 218 | "in": |
| 219 | "description": |
| 220 | "schema": |
| 221 | "example": |
| 222 | "type": |
| 223 | } |
| 224 | } |
| 225 | ], |
| 226 | "responses": |
| 227 | "200": |
| 228 | "description": |
| 229 | "content": |
| 230 | "application/json": |
| 231 | "schema": |
| 232 | "type": |
| 233 | "items": |
| 234 | "$ref": |
| 235 | } |
| 236 | } |
| 237 | } |
| 238 | } |
| 239 | }, |
| 240 | "500": |
| 241 | "description": |
| 242 | "content": |
| 243 | "application/json": |
| 244 | "schema": |
| 245 | "$ref": |
| 246 | } |
| 247 | } |
| 248 | } |
| 249 | } |
| 250 | }, |
| 251 | "security": |
| 252 | { |
| 253 | "bearer": |
| 254 | } |
| 255 | ], |
| 256 | "summary": |
| 257 | "tags": |
| 258 | "Airports" |
| 259 | ] |
| 260 | } |
| 261 | }, |
| 262 | "/v1/airlines": |
| 263 | "get": |
| 264 | "description": |
| 265 | "operationId": |
| 266 | "parameters": |
| 267 | { |
| 268 | "name": |
| 269 | "required": |
| 270 | "in": |
| 271 | "description": |
| 272 | "schema": |
| 273 | "type": |
| 274 | } |
| 275 | } |
| 276 | ], |
| 277 | "responses": |
| 278 | "200": |
| 279 | "description": |
| 280 | "content": |
| 281 | "application/json": |
| 282 | "schema": |
| 283 | "type": |
| 284 | "items": |
| 285 | "$ref": |
| 286 | } |
| 287 | } |
| 288 | } |
| 289 | } |
| 290 | }, |
| 291 | "500": |
| 292 | "description": |
| 293 | "content": |
| 294 | "application/json": |
| 295 | "schema": |
| 296 | "$ref": |
| 297 | } |
| 298 | } |
| 299 | } |
| 300 | } |
| 301 | }, |
| 302 | "security": |
| 303 | { |
| 304 | "bearer": |
| 305 | } |
| 306 | ], |
| 307 | "summary": |
| 308 | "tags": |
| 309 | "Airlines" |
| 310 | ] |
| 311 | } |
| 312 | }, |
| 313 | "/v1/flights/airline": |
| 314 | "post": |
| 315 | "description": |
| 316 | "operationId": |
| 317 | "parameters": |
| 318 | "requestBody": |
| 319 | "required": |
| 320 | "content": |
| 321 | "application/json": |
| 322 | "schema": |
| 323 | "$ref": |
| 324 | } |
| 325 | } |
| 326 | } |
| 327 | }, |
| 328 | "responses": |
| 329 | "200": |
| 330 | "description": |
| 331 | "content": |
| 332 | "application/json": |
| 333 | "schema": |
| 334 | "$ref": |
| 335 | } |
| 336 | } |
| 337 | } |
| 338 | }, |
| 339 | "404": |
| 340 | "description": |
| 341 | "content": |
| 342 | "application/json": |
| 343 | "schema": |
| 344 | "$ref": |
| 345 | } |
| 346 | } |
| 347 | } |
| 348 | }, |
| 349 | "500": |
| 350 | "description": |
| 351 | "content": |
| 352 | "application/json": |
| 353 | "schema": |
| 354 | "$ref": |
| 355 | } |
| 356 | } |
| 357 | } |
| 358 | } |
| 359 | }, |
| 360 | "security": |
| 361 | { |
| 362 | "JWT-auth": |
| 363 | } |
| 364 | ], |
| 365 | "summary": |
| 366 | "tags": |
| 367 | "Flights" |
| 368 | ] |
| 369 | } |
| 370 | }, |
| 371 | "/v1/flights": |
| 372 | "get": |
| 373 | "description": |
| 374 | "operationId": |
| 375 | "parameters": |
| 376 | { |
| 377 | "name": |
| 378 | "required": |
| 379 | "in": |
| 380 | "description": |
| 381 | "schema": |
| 382 | "example": |
| 383 | "type": |
| 384 | } |
| 385 | }, |
| 386 | { |
| 387 | "name": |
| 388 | "required": |
| 389 | "in": |
| 390 | "description": |
| 391 | "schema": |
| 392 | "example": |
| 393 | "type": |
| 394 | } |
| 395 | }, |
| 396 | { |
| 397 | "name": |
| 398 | "required": |
| 399 | "in": |
| 400 | "description": |
| 401 | "schema": |
| 402 | "example": |
| 403 | "type": |
| 404 | } |
| 405 | } |
| 406 | ], |
| 407 | "responses": |
| 408 | "200": |
| 409 | "description": |
| 410 | "content": |
| 411 | "application/json": |
| 412 | "schema": |
| 413 | "$ref": |
| 414 | } |
| 415 | } |
| 416 | } |
| 417 | }, |
| 418 | "401": |
| 419 | "description": |
| 420 | "content": |
| 421 | "application/json": |
| 422 | "schema": |
| 423 | "$ref": |
| 424 | } |
| 425 | } |
| 426 | } |
| 427 | }, |
| 428 | "500": |
| 429 | "description": |
| 430 | "content": |
| 431 | "application/json": |
| 432 | "schema": |
| 433 | "$ref": |
| 434 | } |
| 435 | } |
| 436 | } |
| 437 | } |
| 438 | }, |
| 439 | "security": |
| 440 | { |
| 441 | "JWT-auth": |
| 442 | } |
| 443 | ], |
| 444 | "summary": |
| 445 | "tags": |
| 446 | "Flights" |
| 447 | ] |
| 448 | } |
| 449 | }, |
| 450 | "/v1/flights/bounds": |
| 451 | "get": |
| 452 | "deprecated": |
| 453 | "description": |
| 454 | "operationId": |
| 455 | "parameters": |
| 456 | { |
| 457 | "name": |
| 458 | "required": |
| 459 | "in": |
| 460 | "description": |
| 461 | "schema": |
| 462 | "minimum": |
| 463 | "maximum": |
| 464 | "example": |
| 465 | "type": |
| 466 | } |
| 467 | }, |
| 468 | { |
| 469 | "name": |
| 470 | "required": |
| 471 | "in": |
| 472 | "description": |
| 473 | "schema": |
| 474 | "minimum": |
| 475 | "maximum": |
| 476 | "example": |
| 477 | "type": |
| 478 | } |
| 479 | }, |
| 480 | { |
| 481 | "name": |
| 482 | "required": |
| 483 | "in": |
| 484 | "description": |
| 485 | "schema": |
| 486 | "minimum": |
| 487 | "maximum": |
| 488 | "example": |
| 489 | "type": |
| 490 | } |
| 491 | }, |
| 492 | { |
| 493 | "name": |
| 494 | "required": |
| 495 | "in": |
| 496 | "description": |
| 497 | "schema": |
| 498 | "minimum": |
| 499 | "maximum": |
| 500 | "example": |
| 501 | "type": |
| 502 | } |
| 503 | } |
| 504 | ], |
| 505 | "responses": |
| 506 | "200": |
| 507 | "description": |
| 508 | "content": |
| 509 | "application/json": |
| 510 | "schema": |
| 511 | "type": |
| 512 | "properties": |
| 513 | "success": |
| 514 | "type": |
| 515 | }, |
| 516 | "timestamp": |
| 517 | "type": |
| 518 | "format": |
| 519 | }, |
| 520 | "bounds": |
| 521 | "type": |
| 522 | "properties": |
| 523 | "minLat": |
| 524 | "type": |
| 525 | }, |
| 526 | "maxLat": |
| 527 | "type": |
| 528 | }, |
| 529 | "minLng": |
| 530 | "type": |
| 531 | }, |
| 532 | "maxLng": |
| 533 | "type": |
| 534 | } |
| 535 | } |
| 536 | }, |
| 537 | "totalAircraft": |
| 538 | "type": |
| 539 | }, |
| 540 | "airborneAircraft": |
| 541 | "type": |
| 542 | }, |
| 543 | "flights": |
| 544 | "type": |
| 545 | "items": |
| 546 | "type": |
| 547 | "properties": |
| 548 | "ident_icao": |
| 549 | "type": |
| 550 | "nullable": |
| 551 | }, |
| 552 | "ident_iata": |
| 553 | "type": |
| 554 | "nullable": |
| 555 | }, |
| 556 | "callsign": |
| 557 | "type": |
| 558 | "nullable": |
| 559 | }, |
| 560 | "latitude": |
| 561 | "type": |
| 562 | "nullable": |
| 563 | }, |
| 564 | "longitude": |
| 565 | "type": |
| 566 | "nullable": |
| 567 | }, |
| 568 | "altitude": |
| 569 | "type": |
| 570 | "nullable": |
| 571 | }, |
| 572 | "velocity": |
| 573 | "type": |
| 574 | "nullable": |
| 575 | }, |
| 576 | "heading": |
| 577 | "type": |
| 578 | "nullable": |
| 579 | }, |
| 580 | "verticalRate": |
| 581 | "type": |
| 582 | "nullable": |
| 583 | }, |
| 584 | "lastContact": |
| 585 | "type": |
| 586 | "format": |
| 587 | }, |
| 588 | "isOnGround": |
| 589 | "type": |
| 590 | }, |
| 591 | "aircraftType": |
| 592 | "type": |
| 593 | "nullable": |
| 594 | }, |
| 595 | "aircraftTypeFaa": |
| 596 | "type": |
| 597 | "nullable": |
| 598 | }, |
| 599 | "aircraftFamily": |
| 600 | "type": |
| 601 | "nullable": |
| 602 | }, |
| 603 | "manufacturer": |
| 604 | "type": |
| 605 | "nullable": |
| 606 | }, |
| 607 | "model": |
| 608 | "type": |
| 609 | "nullable": |
| 610 | }, |
| 611 | "engineType": |
| 612 | "type": |
| 613 | "nullable": |
| 614 | }, |
| 615 | "engineCount": |
| 616 | "type": |
| 617 | "nullable": |
| 618 | }, |
| 619 | "wakeTurbulenceCategory": |
| 620 | "type": |
| 621 | "nullable": |
| 622 | }, |
| 623 | "aircraftId": |
| 624 | "type": |
| 625 | "nullable": |
| 626 | }, |
| 627 | "aircraftRegistration": |
| 628 | "type": |
| 629 | "nullable": |
| 630 | }, |
| 631 | "ownerIcao": |
| 632 | "type": |
| 633 | "nullable": |
| 634 | }, |
| 635 | "ownerIata": |
| 636 | "type": |
| 637 | "nullable": |
| 638 | }, |
| 639 | "ownerName": |
| 640 | "type": |
| 641 | "nullable": |
| 642 | }, |
| 643 | "operator": |
| 644 | "type": |
| 645 | "nullable": |
| 646 | }, |
| 647 | "operatorIcao": |
| 648 | "type": |
| 649 | "nullable": |
| 650 | }, |
| 651 | "operatorIata": |
| 652 | "type": |
| 653 | "nullable": |
| 654 | }, |
| 655 | "operatorCountry": |
| 656 | "type": |
| 657 | "nullable": |
| 658 | }, |
| 659 | "origin": |
| 660 | "type": |
| 661 | "nullable": |
| 662 | "properties": |
| 663 | "code": |
| 664 | "type": |
| 665 | "nullable": |
| 666 | }, |
| 667 | "codeIcao": |
| 668 | "type": |
| 669 | "nullable": |
| 670 | }, |
| 671 | "codeIata": |
| 672 | "type": |
| 673 | "nullable": |
| 674 | }, |
| 675 | "name": |
| 676 | "type": |
| 677 | "nullable": |
| 678 | }, |
| 679 | "city": |
| 680 | "type": |
| 681 | "nullable": |
| 682 | }, |
| 683 | "timezone": |
| 684 | "type": |
| 685 | "nullable": |
| 686 | } |
| 687 | } |
| 688 | }, |
| 689 | "destination": |
| 690 | "type": |
| 691 | "nullable": |
| 692 | "properties": |
| 693 | "code": |
| 694 | "type": |
| 695 | "nullable": |
| 696 | }, |
| 697 | "codeIcao": |
| 698 | "type": |
| 699 | "nullable": |
| 700 | }, |
| 701 | "codeIata": |
| 702 | "type": |
| 703 | "nullable": |
| 704 | }, |
| 705 | "name": |
| 706 | "type": |
| 707 | "nullable": |
| 708 | }, |
| 709 | "city": |
| 710 | "type": |
| 711 | "nullable": |
| 712 | }, |
| 713 | "timezone": |
| 714 | "type": |
| 715 | "nullable": |
| 716 | } |
| 717 | } |
| 718 | }, |
| 719 | "status": |
| 720 | "type": |
| 721 | "nullable": |
| 722 | }, |
| 723 | "progressPercent": |
| 724 | "type": |
| 725 | "nullable": |
| 726 | }, |
| 727 | "routeDistance": |
| 728 | "type": |
| 729 | "nullable": |
| 730 | }, |
| 731 | "filedAirspeedKts": |
| 732 | "type": |
| 733 | "nullable": |
| 734 | }, |
| 735 | "filedAltitude": |
| 736 | "type": |
| 737 | "nullable": |
| 738 | }, |
| 739 | "scheduledOff": |
| 740 | "type": |
| 741 | "nullable": |
| 742 | }, |
| 743 | "scheduledOn": |
| 744 | "type": |
| 745 | "nullable": |
| 746 | }, |
| 747 | "estimatedOff": |
| 748 | "type": |
| 749 | "nullable": |
| 750 | }, |
| 751 | "estimatedOn": |
| 752 | "type": |
| 753 | "nullable": |
| 754 | }, |
| 755 | "actualOff": |
| 756 | "type": |
| 757 | "nullable": |
| 758 | }, |
| 759 | "actualOn": |
| 760 | "type": |
| 761 | "nullable": |
| 762 | }, |
| 763 | "departureDelay": |
| 764 | "type": |
| 765 | "nullable": |
| 766 | }, |
| 767 | "arrivalDelay": |
| 768 | "type": |
| 769 | "nullable": |
| 770 | }, |
| 771 | "gateOrigin": |
| 772 | "type": |
| 773 | "nullable": |
| 774 | }, |
| 775 | "gateDestination": |
| 776 | "type": |
| 777 | "nullable": |
| 778 | }, |
| 779 | "terminalOrigin": |
| 780 | "type": |
| 781 | "nullable": |
| 782 | }, |
| 783 | "terminalDestination": |
| 784 | "type": |
| 785 | "nullable": |
| 786 | }, |
| 787 | "route": |
| 788 | "type": |
| 789 | "nullable": |
| 790 | }, |
| 791 | "type": |
| 792 | "type": |
| 793 | "nullable": |
| 794 | } |
| 795 | } |
| 796 | } |
| 797 | } |
| 798 | } |
| 799 | } |
| 800 | } |
| 801 | } |
| 802 | }, |
| 803 | "401": |
| 804 | "description": |
| 805 | "content": |
| 806 | "application/json": |
| 807 | "schema": |
| 808 | "$ref": |
| 809 | } |
| 810 | } |
| 811 | } |
| 812 | }, |
| 813 | "500": |
| 814 | "description": |
| 815 | "content": |
| 816 | "application/json": |
| 817 | "schema": |
| 818 | "$ref": |
| 819 | } |
| 820 | } |
| 821 | } |
| 822 | } |
| 823 | }, |
| 824 | "security": |
| 825 | { |
| 826 | "JWT-auth": |
| 827 | } |
| 828 | ], |
| 829 | "summary": |
| 830 | "tags": |
| 831 | "Flights" |
| 832 | ] |
| 833 | } |
| 834 | }, |
| 835 | "/v1/flight/track": |
| 836 | "get": |
| 837 | "description": |
| 838 | "operationId": |
| 839 | "parameters": |
| 840 | { |
| 841 | "name": |
| 842 | "required": |
| 843 | "in": |
| 844 | "description": |
| 845 | "schema": |
| 846 | "example": |
| 847 | "type": |
| 848 | } |
| 849 | }, |
| 850 | { |
| 851 | "name": |
| 852 | "required": |
| 853 | "in": |
| 854 | "description": |
| 855 | "schema": |
| 856 | "example": |
| 857 | "type": |
| 858 | } |
| 859 | }, |
| 860 | { |
| 861 | "name": |
| 862 | "required": |
| 863 | "in": |
| 864 | "description": |
| 865 | "schema": |
| 866 | "example": |
| 867 | "type": |
| 868 | } |
| 869 | } |
| 870 | ], |
| 871 | "responses": |
| 872 | "200": |
| 873 | "description": |
| 874 | "content": |
| 875 | "application/json": |
| 876 | "schema": |
| 877 | "$ref": |
| 878 | } |
| 879 | } |
| 880 | } |
| 881 | }, |
| 882 | "400": |
| 883 | "description": |
| 884 | "content": |
| 885 | "application/json": |
| 886 | "schema": |
| 887 | "$ref": |
| 888 | } |
| 889 | } |
| 890 | } |
| 891 | }, |
| 892 | "401": |
| 893 | "description": |
| 894 | "content": |
| 895 | "application/json": |
| 896 | "schema": |
| 897 | "$ref": |
| 898 | } |
| 899 | } |
| 900 | } |
| 901 | }, |
| 902 | "500": |
| 903 | "description": |
| 904 | "content": |
| 905 | "application/json": |
| 906 | "schema": |
| 907 | "$ref": |
| 908 | } |
| 909 | } |
| 910 | } |
| 911 | } |
| 912 | }, |
| 913 | "security": |
| 914 | { |
| 915 | "JWT-auth": |
| 916 | } |
| 917 | ], |
| 918 | "summary": |
| 919 | "tags": |
| 920 | "Flight" |
| 921 | ] |
| 922 | } |
| 923 | }, |
| 924 | "/v1/flight": |
| 925 | "get": |
| 926 | "description": |
| 927 | "operationId": |
| 928 | "parameters": |
| 929 | { |
| 930 | "name": |
| 931 | "required": |
| 932 | "in": |
| 933 | "description": |
| 934 | "schema": |
| 935 | "example": |
| 936 | "type": |
| 937 | } |
| 938 | }, |
| 939 | { |
| 940 | "name": |
| 941 | "required": |
| 942 | "in": |
| 943 | "description": |
| 944 | "schema": |
| 945 | "example": |
| 946 | "type": |
| 947 | } |
| 948 | }, |
| 949 | { |
| 950 | "name": |
| 951 | "required": |
| 952 | "in": |
| 953 | "schema": |
| 954 | "type": |
| 955 | } |
| 956 | }, |
| 957 | { |
| 958 | "name": |
| 959 | "required": |
| 960 | "in": |
| 961 | "description": |
| 962 | "schema": |
| 963 | "example": |
| 964 | "type": |
| 965 | } |
| 966 | } |
| 967 | ], |
| 968 | "responses": |
| 969 | "200": |
| 970 | "description": |
| 971 | "content": |
| 972 | "application/json": |
| 973 | "schema": |
| 974 | "$ref": |
| 975 | } |
| 976 | } |
| 977 | } |
| 978 | }, |
| 979 | "400": |
| 980 | "description": |
| 981 | "content": |
| 982 | "application/json": |
| 983 | "schema": |
| 984 | "$ref": |
| 985 | } |
| 986 | } |
| 987 | } |
| 988 | }, |
| 989 | "401": |
| 990 | "description": |
| 991 | "content": |
| 992 | "application/json": |
| 993 | "schema": |
| 994 | "$ref": |
| 995 | } |
| 996 | } |
| 997 | } |
| 998 | }, |
| 999 | "500": |
| 1000 | "description": |
| 1001 | "content": |
| 1002 | "application/json": |
| 1003 | "schema": |
| 1004 | "$ref": |
| 1005 | } |
| 1006 | } |
| 1007 | } |
| 1008 | } |
| 1009 | }, |
| 1010 | "security": |
| 1011 | { |
| 1012 | "JWT-auth": |
| 1013 | } |
| 1014 | ], |
| 1015 | "summary": |
| 1016 | "tags": |
| 1017 | "Flight" |
| 1018 | ] |
| 1019 | } |
| 1020 | } |
| 1021 | }, |
| 1022 | "info": |
| 1023 | "title": |
| 1024 | "description": |
| 1025 | "version": |
| 1026 | "contact": |
| 1027 | }, |
| 1028 | "tags": |
| 1029 | "servers": |
| 1030 | "components": |
| 1031 | "securitySchemes": |
| 1032 | "JWT-auth": |
| 1033 | "scheme": |
| 1034 | "bearerFormat": |
| 1035 | "type": |
| 1036 | } |
| 1037 | }, |
| 1038 | "schemas": |
| 1039 | "LoginDTO": |
| 1040 | "type": |
| 1041 | "properties": |
| 1042 | "email": |
| 1043 | "type": |
| 1044 | }, |
| 1045 | "password": |
| 1046 | "type": |
| 1047 | } |
| 1048 | }, |
| 1049 | "required": |
| 1050 | "email", |
| 1051 | "password" |
| 1052 | ] |
| 1053 | }, |
| 1054 | "UserEntity": |
| 1055 | "type": |
| 1056 | "properties": |
| 1057 | "name": |
| 1058 | "type": |
| 1059 | }, |
| 1060 | "id": |
| 1061 | "type": |
| 1062 | } |
| 1063 | }, |
| 1064 | "required": |
| 1065 | "name", |
| 1066 | "id" |
| 1067 | ] |
| 1068 | }, |
| 1069 | "LoginEntity": |
| 1070 | "type": |
| 1071 | "properties": |
| 1072 | "token": |
| 1073 | "type": |
| 1074 | "description": |
| 1075 | }, |
| 1076 | "user": |
| 1077 | "$ref": |
| 1078 | } |
| 1079 | }, |
| 1080 | "required": |
| 1081 | "token", |
| 1082 | "user" |
| 1083 | ] |
| 1084 | }, |
| 1085 | "GenericErrorEntity": |
| 1086 | "type": |
| 1087 | "properties": |
| 1088 | "message": |
| 1089 | "type": |
| 1090 | } |
| 1091 | }, |
| 1092 | "required": |
| 1093 | "message" |
| 1094 | ] |
| 1095 | }, |
| 1096 | "RegisterDTO": |
| 1097 | "type": |
| 1098 | "properties": |
| 1099 | "email": |
| 1100 | "type": |
| 1101 | }, |
| 1102 | "password": |
| 1103 | "type": |
| 1104 | }, |
| 1105 | "name": |
| 1106 | "type": |
| 1107 | } |
| 1108 | }, |
| 1109 | "required": |
| 1110 | "email", |
| 1111 | "password", |
| 1112 | "name" |
| 1113 | ] |
| 1114 | }, |
| 1115 | "RegisterEntity": |
| 1116 | "type": |
| 1117 | "properties": |
| 1118 | "token": |
| 1119 | "type": |
| 1120 | "description": |
| 1121 | }, |
| 1122 | "user": |
| 1123 | "$ref": |
| 1124 | } |
| 1125 | }, |
| 1126 | "required": |
| 1127 | "token", |
| 1128 | "user" |
| 1129 | ] |
| 1130 | }, |
| 1131 | "AirportType": |
| 1132 | "type": |
| 1133 | "enum": |
| 1134 | "small_airport", |
| 1135 | "seaplane_base", |
| 1136 | "medium_airport", |
| 1137 | "large_airport", |
| 1138 | "heliport", |
| 1139 | "closed", |
| 1140 | "balloonport" |
| 1141 | ] |
| 1142 | }, |
| 1143 | "AirportEntity": |
| 1144 | "type": |
| 1145 | "properties": |
| 1146 | "id": |
| 1147 | "type": |
| 1148 | }, |
| 1149 | "ident": |
| 1150 | "type": |
| 1151 | "example": |
| 1152 | }, |
| 1153 | "type": |
| 1154 | "allOf": |
| 1155 | { |
| 1156 | "$ref": |
| 1157 | } |
| 1158 | ] |
| 1159 | }, |
| 1160 | "elevation": |
| 1161 | "type": |
| 1162 | "description": |
| 1163 | }, |
| 1164 | "continent": |
| 1165 | "type": |
| 1166 | "examples": |
| 1167 | "AS", |
| 1168 | "EU" |
| 1169 | ] |
| 1170 | }, |
| 1171 | "isoCountry": |
| 1172 | "type": |
| 1173 | }, |
| 1174 | "isoRegion": |
| 1175 | "type": |
| 1176 | }, |
| 1177 | "municipality": |
| 1178 | "type": |
| 1179 | }, |
| 1180 | "gpsCode": |
| 1181 | "type": |
| 1182 | }, |
| 1183 | "iataCode": |
| 1184 | "type": |
| 1185 | "description": |
| 1186 | }, |
| 1187 | "name": |
| 1188 | "type": |
| 1189 | }, |
| 1190 | "lat": |
| 1191 | "type": |
| 1192 | }, |
| 1193 | "long": |
| 1194 | "type": |
| 1195 | } |
| 1196 | }, |
| 1197 | "required": |
| 1198 | "id", |
| 1199 | "ident", |
| 1200 | "type", |
| 1201 | "continent", |
| 1202 | "isoCountry", |
| 1203 | "isoRegion", |
| 1204 | "name", |
| 1205 | "lat", |
| 1206 | "long" |
| 1207 | ] |
| 1208 | }, |
| 1209 | "AirlineEntity": |
| 1210 | "type": |
| 1211 | "properties": |
| 1212 | "id": |
| 1213 | "type": |
| 1214 | }, |
| 1215 | "name": |
| 1216 | "type": |
| 1217 | }, |
| 1218 | "icao": |
| 1219 | "type": |
| 1220 | }, |
| 1221 | "iata": |
| 1222 | "type": |
| 1223 | }, |
| 1224 | "image": |
| 1225 | "type": |
| 1226 | } |
| 1227 | }, |
| 1228 | "required": |
| 1229 | "id", |
| 1230 | "name", |
| 1231 | "icao", |
| 1232 | "iata" |
| 1233 | ] |
| 1234 | }, |
| 1235 | "GetAirlineDTO": |
| 1236 | "type": |
| 1237 | "properties": |
| 1238 | "search": |
| 1239 | "type": |
| 1240 | "description": |
| 1241 | } |
| 1242 | }, |
| 1243 | "required": |
| 1244 | "search" |
| 1245 | ] |
| 1246 | }, |
| 1247 | "FlightsRouteEntity": |
| 1248 | "type": |
| 1249 | "properties": |
| 1250 | "from": |
| 1251 | "type": |
| 1252 | }, |
| 1253 | "to": |
| 1254 | "type": |
| 1255 | } |
| 1256 | }, |
| 1257 | "required": |
| 1258 | "from", |
| 1259 | "to" |
| 1260 | ] |
| 1261 | }, |
| 1262 | "AirlineInfo": |
| 1263 | "type": |
| 1264 | "properties": |
| 1265 | "name": |
| 1266 | "type": |
| 1267 | }, |
| 1268 | "iataCode": |
| 1269 | "type": |
| 1270 | }, |
| 1271 | "icaoCode": |
| 1272 | "type": |
| 1273 | } |
| 1274 | }, |
| 1275 | "required": |
| 1276 | "name", |
| 1277 | "iataCode" |
| 1278 | ] |
| 1279 | }, |
| 1280 | "AircraftFlightEntity": |
| 1281 | "type": |
| 1282 | "properties": |
| 1283 | "iataNumber": |
| 1284 | "type": |
| 1285 | }, |
| 1286 | "icaoNumber": |
| 1287 | "type": |
| 1288 | }, |
| 1289 | "number": |
| 1290 | "type": |
| 1291 | } |
| 1292 | }, |
| 1293 | "required": |
| 1294 | "iataNumber", |
| 1295 | "icaoNumber", |
| 1296 | "number" |
| 1297 | ] |
| 1298 | }, |
| 1299 | "AirportInfo": |
| 1300 | "type": |
| 1301 | "properties": |
| 1302 | "actualRunway": |
| 1303 | "type": |
| 1304 | }, |
| 1305 | "actualTime": |
| 1306 | "type": |
| 1307 | }, |
| 1308 | "baggage": |
| 1309 | "type": |
| 1310 | }, |
| 1311 | "delay": |
